Childhood Immunisation Schedule
For additional information about immunisations, visit the NHS Immunisation webpage.
* For more information on the MMR vaccination, visit the department of health website: MMR - The Facts
| Age | Vaccine | Comments |
| At birth | BCG | Administered at birth to high risk babies only |
| 2 months | D/T/P/Hib/Polio | Primary Course, 1st dose |
| Pneumococcal infection | ||
| 3 months | D/T/P/Hib/Polio | Primary Course, 2nd dose |
| MenC | ||
| 4 months | D/T/P/Hib/Polio | Primary Course, 3rd dose |
| MenC | ||
| Pneumococcal infection | ||
| Around 12 months | Hib/MenC | |
| Around 13 months | MMR * | Can be given at any age over 12 months |
| Pneumococcal infection | ||
| 3 years 4 months - 5 years | Booster D/T/P/Polio. | 3 years after completion of primary course |
| MMR second dose * | ||
| 13 - 18 years | Booster T/d/Polio. | The tetannus component must be omitted if the child has already had 5 doses |
D/T/P = Diptheria/Tetanus/Pertussis (d = low dose diptheria)
Hib = Haemophilius Influenzae b
MenC = Meningitis C
MMR = Measles, Mumps, Rubella.
BCG = Bacillus Calmette-Guérin (for Tuberculosis)
